Hot Products
| |
Product code TWS |
Exchange |
Product Description |
Currency |
| A. Index Futures | YM | ECBOT | Mini-Dow Jones Index | USD |
| NQ | GLOBEX | Mini-Nasdaq 100 Index | USD |
| ES | GLOBEX | S&P 500 Index | USD |
| DAX | EUREX (DTB) | DAX Index | EUR |
| ESTX 50 | EUREX (DTB) | DJ Euro stoxx 50 Index | EUR |
| Z | Euronext (LIFFE) | FTSE 100 Index | GBP |
| CAC40 | Euronext (Monep) | CAC 40 Index | EUR |
| SGX NK | SGX | SIMEX Nikkei 225 Index | JPY |
| K200 | KSE | KOSPI 200 Index | KRW |
| N225 | OSE.JPN | Nikkei 225 Index | JPY |
| B. Currency Futures |
EUR | GLOBEX | EUROPEAN MONETARY UNION EURO | USD |
| JPY | GLOBEX | JAPANESE YEN | USD |
| GBP | GLOBEX | BRITISH POUND | USD |
| CAD | GLOBEX | CANADIAN DOLLAR | USD |
| CHF | GLOBEX | SWISS FRANC | USD |
| C. Interest Rate Futures |
ZB | ECBOT | U.S. T-Bond | USD |
| ZN | ECBOT | U.S. T-Notes(10-Years) | USD |
| D. Commodities Futures | GC | NYMEX | GOLD | USD |
| SI | NYMEX | NYMEX SILVER INDEX | USD |
| HG | NYMEX | NYMEX COPPER INDEX | USD |
| ZG | ECBOT | GOLD 100 TROY OZ | USD |
| ZI | ECBOT | CBOT 5000 OZ SILVER FUTURES | USD |
| QM | NYMEX | NYMEX MINY LIGHT SWEET CRUDE OIL INDEX | USD |
| CL | NYMEX | LIGHT SWEET CRUDE OIL | USD |
US legal residents are not allowed to trade futures unless explicitly
approved by the CFTC and so some futures products are not
allowed to be traded by US legal residents.
|