Announcements & Circulars
| Date | Title |
|---|---|
| 29-08-2014 | Proposed Issuance of Bonds |
| 20-08-2014 | Next Day Disclosure Return |
| 07-08-2014 | Closure of Register of Members |
| 07-08-2014 | Announcement of the Interim Results for the Six Months Ended 30 June 2014 |
| 04-08-2014 | Next Day Disclosure Return |
| 01-08-2014 | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2014 |
| 28-07-2014 | Date of Board Meeting |
| 10-07-2014 | Positive Profit Alert |
| 02-07-2014 | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2014 |
| 20-06-2014 | Notice of Listing of US$1,000,000,000 Medium Term Note Programme |
| DATETITLE |
|---|
29-08-2014 |
20-08-2014 |
07-08-2014 |
07-08-2014 Announcement of the Interim Results for the Six Months Ended 30 June 2014 |
04-08-2014 |
01-08-2014 Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2014 |
28-07-2014 |
10-07-2014 |
02-07-2014 Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2014 |
20-06-2014 Notice of Listing of US$1,000,000,000 Medium Term Note Programme |











